<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:50 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.swinog.ch/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SwiNOG</title>
		<link><![CDATA[https://www.swinog.ch]]></link>
		<description><![CDATA[SwiNOG]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Jul 2025 21:34:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.swinog.ch/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.swinog.ch/swinog-40-a-milestone-event-for-the-swiss-networking-community/]]></guid>
			<link><![CDATA[https://www.swinog.ch/swinog-40-a-milestone-event-for-the-swiss-networking-community/]]></link>
			<title>SwiNOG #40 – A milestone event for the Swiss networking community!</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 21:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/swinog-39-registration-is-open/]]></guid>
			<link><![CDATA[https://www.swinog.ch/swinog-39-registration-is-open/]]></link>
			<title>SwiNOG #39 – Registration is open</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 15:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/the-living-source-of-truth-network-automation-with-infrahub-and-terraform/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/the-living-source-of-truth-network-automation-with-infrahub-and-terraform/]]></link>
			<title>The Living Source of Truth: Network Automation with Infrahub and Terraform</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/an-open-source-network-model-tool/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/an-open-source-network-model-tool/]]></link>
			<title>Building Trustworthy Network Automation, From Principles to Practice</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/swissix-update-21/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/swissix-update-21/]]></link>
			<title>SwissIX Update</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/netlab-bringing-the-joy-back-to-virtual-networking-labs/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/netlab-bringing-the-joy-back-to-virtual-networking-labs/]]></link>
			<title>netlab: bringing the joy back to virtual networking labs</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/from-network-scripts-to-controlled-automation-orchestration/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/from-network-scripts-to-controlled-automation-orchestration/]]></link>
			<title>From Network Scripts to Controlled Automation Orchestration</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/leveraging-intent-based-networking-and-srv6-for-dynamic-end-to-end-traffic-steering/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/leveraging-intent-based-networking-and-srv6-for-dynamic-end-to-end-traffic-steering/]]></link>
			<title>Leveraging Intent-Based Networking and SRv6 for Dynamic End-to-End Traffic Steering</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/a-technical-update-on-submarine-cables/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/a-technical-update-on-submarine-cables/]]></link>
			<title>A Technical Update on Submarine Cables</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/analysis-of-network-reliability-up-to-800g-impact-of-snr-thresholds-on-ber-for-coherent-and-non-coherent-high-speed-transceivers/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/analysis-of-network-reliability-up-to-800g-impact-of-snr-thresholds-on-ber-for-coherent-and-non-coherent-high-speed-transceivers/]]></link>
			<title>Analysis of network reliability up to 800G &#8211; Impact of SNR thresholds on BER for Coherent and Non-Coherent high speed transceivers</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/how-to-build-and-selfhost-an-ctf-on-an-llm/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/how-to-build-and-selfhost-an-ctf-on-an-llm/]]></link>
			<title>How to build and selfhost CTF challenges using a language model (GenAI)</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/ai-driven-threat-intel-the-future-of-cybersecurity-is-now/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/ai-driven-threat-intel-the-future-of-cybersecurity-is-now/]]></link>
			<title>AI-Driven Threat-Intel: The Future of Cybersecurity is Now</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/communityrack-org-update/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/communityrack-org-update/]]></link>
			<title>CommunityRack.org Update</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/ptp-in-wans/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/ptp-in-wans/]]></link>
			<title>PTP in WANs</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/tba/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/tba/]]></link>
			<title>Sorry we messed up</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/0s-1s-and-chf-swinog-by-the-numbers/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/0s-1s-and-chf-swinog-by-the-numbers/]]></link>
			<title>0s, 1s, and CHF &#8211; SwiNOG by the Numbers</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/the-road-to-tier-something-rethinking-network-strategy-building-resilience-through-pnis-peering-and-smart-geographical-expansion/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/the-road-to-tier-something-rethinking-network-strategy-building-resilience-through-pnis-peering-and-smart-geographical-expansion/]]></link>
			<title>Rethinking Network Strategy &#038; Building Resilience Through PNIs, Peering and Smart Geographical Expansion</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/welcome-agenda-2/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/welcome-agenda-2/]]></link>
			<title>Welcome &#038; Agenda</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/afternoon-break/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/afternoon-break/]]></link>
			<title>Afternoon Break</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/lunch/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/lunch/]]></link>
			<title>Lunch</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/morning-break/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/morning-break/]]></link>
			<title>Morning Break</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/registration-coffee-gipfeli-2/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/registration-coffee-gipfeli-2/]]></link>
			<title>Registration, Coffee &#038; Gipfeli</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/exa-infrastructure-2/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/exa-infrastructure-2/]]></link>
			<title>Exa Infrastructure</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/exa-infrastructure/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/exa-infrastructure/]]></link>
			<title>Exa Infrastructure</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/arista-modus-one/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/arista-modus-one/]]></link>
			<title>Arista &#038; modus one</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/swissix-2/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/swissix-2/]]></link>
			<title>SwissIX</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/swissix-3/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/swissix-3/]]></link>
			<title>SwissIX</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/ripe-ncc/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/ripe-ncc/]]></link>
			<title>RIPE NCC</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/megaport/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/megaport/]]></link>
			<title>Megaport</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/amazon-web-services/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/amazon-web-services/]]></link>
			<title>Amazon Web Services</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/sponsors/retn/]]></guid>
			<link><![CDATA[https://www.swinog.ch/sponsors/retn/]]></link>
			<title>RETN</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/tba-2/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/tba-2/]]></link>
			<title>TBA</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/building-a-vendor-agnostic-e2e-testing-ecosystem-with-netlab/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/building-a-vendor-agnostic-e2e-testing-ecosystem-with-netlab/]]></link>
			<title>Building a Vendor-Agnostic E2E Testing Ecosystem with Netlab</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/the-network-automation-map-navigate-your-journey-with-the-naf-automation-framework/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/the-network-automation-map-navigate-your-journey-with-the-naf-automation-framework/]]></link>
			<title>The Network Automation Map: Navigate Your Journey with the NAF Automation Framework</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/scion-inter-domain-routing/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/scion-inter-domain-routing/]]></link>
			<title>SCION Inter-Domain Routing</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/evpn-unleashed-scaling-multi-domain-fabrics-with-evpn-gateways/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/evpn-unleashed-scaling-multi-domain-fabrics-with-evpn-gateways/]]></link>
			<title>EVPN Unleashed: Scaling Multi-Domain Fabrics with EVPN Gateways</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/ethics-and-oversight-in-ai-driven-cybersecurity/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/ethics-and-oversight-in-ai-driven-cybersecurity/]]></link>
			<title>Ethics and Oversight in AI-Driven Cybersecurity</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/toward-agentic-network-operations-what-ai-can-and-cant-do/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/toward-agentic-network-operations-what-ai-can-and-cant-do/]]></link>
			<title>Toward Agentic Network Operations: What AI Can (and Can&#8217;t) Do</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/swissix-update-22/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/swissix-update-22/]]></link>
			<title>SwissIX Update</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/25-years-of-swissix-a-quarter-century-of-peering-in-switzerland/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/25-years-of-swissix-a-quarter-century-of-peering-in-switzerland/]]></link>
			<title>25 Years of SwissIX – A Quarter Century of Peering in Switzerland</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/shared-spectrum-mofn/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/shared-spectrum-mofn/]]></link>
			<title>Shared Spectrum &#038; MOFN</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/understanding-and-optimising-transceiver-power-consumption-using-internal-metrics/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/understanding-and-optimising-transceiver-power-consumption-using-internal-metrics/]]></link>
			<title>Understanding and optimising transceiver power consumption using internal metrics</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/bgproutes-io-a-next-gen-bgp-data-collection-platform/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/bgproutes-io-a-next-gen-bgp-data-collection-platform/]]></link>
			<title>bgproutes.io: A next-gen BGP data collection platform</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/]]></guid>
			<link><![CDATA[https://www.swinog.ch/]]></link>
			<title>About SwiNOG</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 17:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/news/]]></guid>
			<link><![CDATA[https://www.swinog.ch/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 23 Jan 2018 11:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/chnug/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/chnug/]]></link>
			<title>Introduction to CHNUG</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/presentations/social-event-2/]]></guid>
			<link><![CDATA[https://www.swinog.ch/presentations/social-event-2/]]></link>
			<title>Social Event</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/travel/]]></guid>
			<link><![CDATA[https://www.swinog.ch/travel/]]></link>
			<title>Event, Travel &amp; Venue Infos</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/meetings/swinog41/]]></guid>
			<link><![CDATA[https://www.swinog.ch/meetings/swinog41/]]></link>
			<title>SwiNOG #41, 28th of April 2026, Berne</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.swinog.ch/refund/]]></guid>
			<link><![CDATA[https://www.swinog.ch/refund/]]></link>
			<title>Refund (exceptional)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:20:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
